Here are the specifications of the smart phone:
1. HTC EVO 3D
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 2Q | |
Processor | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualc | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 126 x 65 x 12.1 |
Weight (g) | 170 | |
Display | Type | 3D S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch, Touch Sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity, Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 1 GB storage, 1 GB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1730 mAh |
Stand-by (hrs) | Up to 355 hours | |
TalkTime(min) | Up to 7 h 30 min | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/Xvid/H.263/H.264/WMV player |
Recorder | Yes, 1080p@24fps (2D), 720p@30fps (3D) | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - v2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Facebook, Flickr, Twitter applications, Document viewer/editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2560х1920 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Dual LED flash, Dual Camera, Stereoscopic photos (2 MP only) & videos; geo-tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP |
2. LG Optimus 3D
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR S | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 128.8 x 68 x 11.9 |
Weight (g) | 168 | |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | |
Lines | 0 | |
Menu | Touchscreen : LG 3D UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity, Gyroscope sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage, 512 MB RAM | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/H.264/H.263/WMV player 1080p@24fps (2D), 720@30fps (3D) playback |
Recorder | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4Mbps, HSUPA 5.76Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - v2.2 (Froyo), upgradable to v2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS,Digital Compass SNS integration Document viewer/editor Full Flash 10.1 support Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk |
|
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2560х1920 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera Stereoscopic photos & videos; geo-tagging |
|
Photo Format | JPG |
{ 0 comments... read them below or add one }
Post a Comment